Updated April 2026 · 199 passports

Strongest passports of 2026

Every world passport ranked by "easy access" — the number of countries you can enter visa-free or with visa on arrival. Data from official government sources, cross-referenced monthly. An open, verifiable alternative to the Henley Passport Index.

199passports ranked
168top-tier reach
99global average

Top 10 strongest passports

Rank Passport Visa-free VoA Easy access
#1 United Arab Emirates 127 41 168
#2 South Korea 116 50 166
#2 Spain 127 39 166
#3 Denmark 127 38 165
#3 Finland 127 38 165
#3 France 127 38 165
#3 Germany 126 39 165
#3 Italy 126 39 165
#3 Norway 123 42 165
#3 Singapore 130 35 165

Complete global ranking

All 199 passports. Click any passport with an underline to see its full visa-free, VoA, e-visa, and visa-required country lists.

# Passport VF VoA eV Req. Easy
1 United Arab Emirates 127 41 16 14 168
2 South Korea 116 50 17 15 166
2 Spain 127 39 18 14 166
3 Denmark 127 38 19 14 165
3 Finland 127 38 18 15 165
3 France 127 38 18 15 165
3 Germany 126 39 18 15 165
3 Italy 126 39 18 15 165
3 Norway 123 42 18 15 165
3 Singapore 130 35 16 17 165
3 Sweden 127 38 18 15 165
4 Austria 124 40 19 15 164
4 Ireland 121 43 19 15 164
4 Japan 117 47 18 16 164
4 Luxembourg 125 39 19 15 164
4 Netherlands 125 39 19 15 164
4 Switzerland 122 42 19 15 164
5 Belgium 126 37 20 15 163
5 Portugal 125 38 20 15 163
6 Greece 123 39 21 15 162
6 New Zealand 116 46 20 16 162
6 Poland 121 41 20 16 162
6 United Kingdom 118 44 17 19 162
7 Australia 112 49 21 16 161
7 Canada 117 44 18 19 161
7 Czech Republic 120 41 20 17 161
7 Hungary 120 41 21 16 161
7 Malta 123 38 18 19 161
8 Croatia 119 41 22 16 160
8 Estonia 119 41 21 17 160
8 Slovakia 119 41 22 16 160
9 Iceland 115 44 21 18 159
9 Latvia 118 41 21 18 159
9 Liechtenstein 115 44 21 18 159
9 Lithuania 117 42 21 18 159
9 Malaysia 117 42 21 18 159
9 Slovenia 119 40 21 18 159
9 United States 116 43 20 19 159
10 Bulgaria 117 41 22 18 158
10 Cyprus 122 36 21 19 158
10 Romania 118 40 22 18 158
11 Monaco 109 46 23 20 155
12 Brazil 110 42 22 24 152
12 Hong Kong 114 38 20 26 152
13 Argentina 106 45 24 23 151
14 Chile 106 43 26 23 149
15 Andorra 101 45 27 25 146
15 San Marino 102 44 26 26 146
16 Barbados 106 38 30 24 144
16 Israel 105 39 25 18 144
17 Brunei 103 39 24 32 142
18 Bahamas 102 39 28 29 141
19 Mexico 98 39 31 30 137
19 Saint Vincent and the Grenadines 102 35 29 32 137
19 Uruguay 97 40 32 29 137
20 Saint Kitts and Nevis 101 35 32 30 136
21 Seychelles 100 35 27 36 135
21 Ukraine 93 42 30 33 135
21 Vatican 95 40 28 35 135
22 Antigua and Barbuda 99 35 30 34 134
23 Peru 90 42 33 33 132
24 Trinidad and Tobago 99 32 33 34 131
25 Costa Rica 91 39 35 33 130
25 Paraguay 87 43 31 37 130
26 Macao 93 35 31 39 128
26 Mauritius 95 33 30 40 128
26 Saint Lucia 93 35 33 37 128
27 Grenada 94 33 35 36 127
28 Panama 88 37 36 37 125
29 Serbia 87 37 33 41 124
30 Dominica 91 31 36 40 122
31 Georgia 80 41 30 47 121
31 Solomon Islands 86 35 36 41 121
32 Colombia 85 34 37 42 119
33 El Salvador 81 37 37 43 118
34 Montenegro 80 37 37 44 117
34 North Macedonia 80 37 35 46 117
34 Russia 78 39 19 62 117
34 Taiwan 75 42 37 43 117
35 Guatemala 79 37 41 41 116
36 Honduras 81 34 39 44 115
36 Samoa 81 34 39 44 115
36 Turkey 69 46 23 60 115
36 Tuvalu 82 33 38 45 115
37 Tonga 82 32 38 46 114
38 Kiribati 79 33 39 47 112
38 Venezuela 71 41 36 50 112
39 Bosnia and Herzegovina 74 37 37 50 111
39 Marshall Islands 75 36 40 47 111
40 Moldova 75 35 34 54 110
40 Nicaragua 73 37 41 47 110
41 Albania 74 34 38 52 108
41 Palau 69 39 43 47 108
42 Micronesia 69 37 44 48 106
42 Qatar 70 36 24 68 106
43 Kuwait 57 41 24 76 98
43 South Africa 60 38 29 71 98
44 Belize 59 30 35 74 89
45 Timor-Leste 56 32 44 66 88
46 Bahrain 49 38 25 86 87
46 Ecuador 48 39 33 78 87
46 Saudi Arabia 52 35 31 80 87
47 Jamaica 56 30 37 75 86
47 Maldives 53 33 34 78 86
48 Belarus 44 39 30 85 83
48 China 41 42 29 86 83
48 Oman 45 38 29 86 83
48 Vanuatu 48 35 37 78 83
49 Fiji 49 33 39 77 82
49 Guyana 48 34 37 79 82
49 Thailand 40 42 33 83 82
50 Kazakhstan 42 39 29 88 81
51 Indonesia 45 35 34 84 80
52 Kosovo 50 29 39 75 79
53 Botswana 47 30 30 91 77
54 Nauru 43 33 38 84 76
55 Azerbaijan 34 40 33 91 74
56 Lesotho 44 29 33 92 73
56 Papua New Guinea 37 36 39 86 73
56 Suriname 37 36 40 85 73
57 Bolivia 35 37 41 85 72
57 Namibia 42 30 34 92 72
58 Dominican Republic 31 40 39 88 71
58 Morocco 38 33 38 89 71
58 Swaziland 43 28 36 91 71
59 Armenia 34 36 34 93 70
59 Kenya 39 31 33 95 70
59 Tunisia 36 34 35 93 70
60 Malawi 41 28 35 94 69
61 Tanzania 43 25 31 99 68
62 Ghana 42 24 38 94 66
62 Mongolia 36 30 42 90 66
62 Philippines 36 30 41 90 66
62 Zambia 38 28 33 99 66
63 Cape Verde 37 28 36 97 65
63 Gambia 43 22 37 96 65
64 Kyrgyzstan 27 37 41 93 64
64 Rwanda 28 36 35 99 64
64 Uganda 35 29 35 99 64
65 Uzbekistan 29 34 38 97 63
66 Cuba 30 32 43 93 62
67 Sao Tome and Principe 25 36 37 100 61
67 Zimbabwe 36 25 36 101 61
68 Benin 32 28 38 100 60
68 Sierra Leone 39 21 37 101 60
69 India 27 31 47 93 58
69 Madagascar 27 31 38 102 58
69 Tajikistan 23 35 42 97 58
70 Gabon 26 31 42 99 57
71 Burkina Faso 30 26 41 101 56
71 Equatorial Guinea 22 34 39 103 56
71 Mozambique 27 29 37 105 56
71 Togo 29 27 41 101 56
72 Senegal 32 23 45 98 55
73 Algeria 21 33 45 99 54
73 Guinea 27 27 43 101 54
74 Cambodia 21 32 49 96 53
74 Ivory Coast 28 25 46 99 53
74 Mauritania 25 28 43 102 53
74 Niger 30 23 43 102 53
75 Bhutan 17 35 45 101 52
75 Comoros 16 36 41 105 52
75 Egypt 19 33 44 102 52
75 Vietnam 23 29 46 100 52
76 Mali 30 21 43 104 51
77 Angola 22 28 44 104 50
77 Chad 22 28 42 106 50
77 Guinea-Bissau 26 24 42 106 50
77 Jordan 19 31 44 104 50
77 Turkmenistan 15 35 47 101 50
78 Central African Republic 20 29 43 106 49
78 Haiti 15 34 45 103 49
79 Cameroon 20 28 45 105 48
79 Laos 20 28 46 104 48
80 Burundi 18 29 42 109 47
80 Congo 19 28 44 107 47
80 Djibouti 15 32 46 105 47
81 Liberia 24 22 44 108 46
82 Lebanon 15 30 43 110 45
83 Ethiopia 11 33 45 109 44
84 DR Congo 16 27 42 113 43
84 Iran 13 30 41 113 43
84 Nigeria 26 17 44 111 43
84 South Sudan 17 26 41 114 43
84 Sri Lanka 19 24 47 108 43
85 Myanmar 12 30 49 107 42
86 Eritrea 11 29 49 109 40
86 Libya 13 27 45 113 40
86 North Korea 9 31 47 109 40
86 Sudan 12 28 44 113 40
87 Nepal 12 27 52 107 39
88 Bangladesh 17 19 47 113 36
88 Palestine 11 25 46 114 36
89 Yemen 9 26 45 117 35
90 Somalia 11 22 45 118 33
91 Pakistan 10 22 50 115 32
92 Iraq 8 23 48 119 31
93 Syria 7 21 45 124 28
94 Afghanistan 4 22 50 122 26

Bottom 10 — passports with most travel friction

These passports give holders the fewest visa-free or visa-on-arrival options. If you hold one, pairing it with a US Green Card, UAE residence permit, or Schengen residence permit can significantly expand your reach.

Rank Passport Easy access
#94 Afghanistan 26
#93 Syria 28
#92 Iraq 31
#91 Pakistan 32
#90 Somalia 33
#89 Yemen 35
#88 Palestine 36
#88 Bangladesh 36
#87 Nepal 39
#86 Sudan 40

Methodology

We rank passports by easy access — the count of destinations where you can arrive without arranging a visa in advance. That includes:

  • Visa-free (VF): No visa needed, walk across the border or through arrivals.
  • Visa on arrival (VoA): Visa issued at the destination airport or land border for a fee, no embassy visit.

We deliberately exclude from "easy access":

  • e-Visa (eV): Requires an online application before travel — still easier than embassy visas, but not immediate.
  • Electronic Travel Authorization (ETA): Same reasoning as e-visas.

Raw data comes from the open-source Passport Index Dataset, which cross-references IATA, government, and embassy sources. We update our copy monthly. Rankings tie frequently; in this table we break ties alphabetically.

Frequently asked questions

Which passport is the strongest in 2026?
The United Arab Emirates, South Korea, Spain passports top the ranking with visa-free or visa-on-arrival access to 168+ destinations — see the full table above. Rankings tie frequently; we break ties alphabetically in this table.
How is this different from the Henley Passport Index?
The Henley Passport Index uses IATA (airline) data and assigns a score; we use the open-source Passport Index Dataset which cross-references government sources and distinguishes visa-free, visa-on-arrival, and e-visa separately. Results are similar but not identical — we err on the side of strict definitions (e-visa is not "visa-free" here).
What counts as "easy access"?
We count visa-free (VF) plus visa on arrival (VoA) as "easy access" because both let you arrive without arranging a visa from an embassy. We deliberately exclude e-visa (eV) and electronic travel authorization (ETA) because they require an online application ahead of travel — still easy, but not the same.
Can I expand my passport's reach without a second passport?
Yes. Residence permits from countries like the UAE, US (Green Card), Schengen area, UK, and Canada grant you visa-free or visa-on-arrival access to additional countries on top of what your passport provides. See our UAE residence + Indian passport and US Green Card guides for examples.
Why is my passport ranked lower than I expected?
Rankings change as countries add or drop visa exemptions. Our data is verified from government sources and we update monthly. If you think a specific visa exemption is missing, please check the data against the source linked on the relevant passport page — and let us know if our data is out of date.